Dimensions | |
Radiator Dimension | 397mm * 120mm * 27mm |
Waterblock Dimension | 72mm * 72mm * 48mm |
Water pipe | 450mm |
Pump Specs | |
Speed | 2600 RPM ± 10% |
Working voltage | 12V |
DC Rated current | 0.24 ± 20%A |
Operating noise | ≤30 dBA |
Water pump interface | +12VDC/3pin |
ARGB interface | +5V/3pin |
Pump life | 40000Hours |
Fan parameters | |
Fan Specs | 120mm * 120mm * 25mm |
Speed | 1550 RPM ± 10% (MAX) |
Rated current | 12V DC |
Wind pressure | 1.53mm H20 (MAX) |
Air volume | 66.17 CFM (MAX) |
Operating noise | ≤25.6 dBA |
Fan interface | 4pin PWM |
Fan bearing | S-FDB bearing |
ARGB interface | +5V/3pin |
Support Socket | |
INTEL | 115x / 1200 / 1700 / 2011/ 2066 |
AMD | AM4 / AM2 / AM2+ / AM3 / AM3+ / FM1 / FM2 / FM2 |
Hỏi và đáp (0 bình luận)